F14 & F17 Dura 2 & ACQH3 Treated Structural Hardwood
SIZE | FINISH | LENGTHS | SPECIES | PRICE |
---|---|---|---|---|
75 x 25 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
100 x 25 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
150 x 25 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
200 x 25 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
75 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
100 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
125 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
150 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
175 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
200 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
250 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
300 x 38 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
75 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
100 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
125 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
150 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
175 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
200 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
250 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
300 x 50 | Rough Sawn | 2.1-5.7 | Heavy Hopea, Light Hopea | POA |
Pricing is variable due to fluctuating exchange rate.
Sizing of packs available at $120/m3
Species
Hopea iriana sloot (Heavy Hopea) D2, non-susceptible, termite resistant
Hopea papuana (Light Hopea) D2, ACQ treated to H3